<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FriendFeed and Me</title>
	<atom:link href="http://blog.fuzzierlogic.com/archives/33/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fuzzierlogic.com/archives/33</link>
	<description>Logic. Just a bit woolier.</description>
	<lastBuildDate>Wed, 10 Feb 2010 21:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Informal Knowledge Sharing in Science via Social Networking &#171; the mind wobbles (systems biology &#38; bioinformatics)</title>
		<link>http://blog.fuzzierlogic.com/archives/33/comment-page-1#comment-147</link>
		<dc:creator>Informal Knowledge Sharing in Science via Social Networking &#171; the mind wobbles (systems biology &#38; bioinformatics)</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzierlogic.com/?p=33#comment-147</guid>
		<description>[...] who talk about specific examples, and Simon Cockell who has written about his experiences with FriendFeed and Twitter. I encourage you to have a read of their [...]</description>
		<content:encoded><![CDATA[<p>[...] who talk about specific examples, and Simon Cockell who has written about his experiences with FriendFeed and Twitter. I encourage you to have a read of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and Me &#124; Fuzzier Logic</title>
		<link>http://blog.fuzzierlogic.com/archives/33/comment-page-1#comment-43</link>
		<dc:creator>Twitter and Me &#124; Fuzzier Logic</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzierlogic.com/?p=33#comment-43</guid>
		<description>[...] is a bit of a follow-up to my post about FriendFeed. I registered for Twitter at the same time as FriendFeed, and while I immediately saw the value of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a bit of a follow-up to my post about FriendFeed. I registered for Twitter at the same time as FriendFeed, and while I immediately saw the value of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosco</title>
		<link>http://blog.fuzzierlogic.com/archives/33/comment-page-1#comment-20</link>
		<dc:creator>Bosco</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzierlogic.com/?p=33#comment-20</guid>
		<description>Hey, glad you found my post useful. Just FYI, the left matrix I used in my post was also from a Statistical Coupling Analysis calculation, in my case, the PDZ family. If you haven&#039;t, you should read some of Edward Tufte&#039;s books on graphing. More beautiful graphs in the world I say!</description>
		<content:encoded><![CDATA[<p>Hey, glad you found my post useful. Just FYI, the left matrix I used in my post was also from a Statistical Coupling Analysis calculation, in my case, the PDZ family. If you haven&#8217;t, you should read some of Edward Tufte&#8217;s books on graphing. More beautiful graphs in the world I say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Barton</title>
		<link>http://blog.fuzzierlogic.com/archives/33/comment-page-1#comment-18</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fuzzierlogic.com/?p=33#comment-18</guid>
		<description>Great stuff! I just wish FriendFeed could help me write my thesis...</description>
		<content:encoded><![CDATA[<p>Great stuff! I just wish FriendFeed could help me write my thesis&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
